CIRC DOLL SHIRT DRESS
Size Details
MODEL'S BODY MEASUREMENTS
HEIGHT: 176CM
BUST: 32" / 81.3CM
WAIST: 23" / 58.4CM
HIPS: 35" / 88.9CM
SIZE OF MODEL'S GARMENT: S
| SIZES | BUST (cm) | HIPS (cm) | LENGTH (cm) |
|---|---|---|---|
| 32 / XS | - | - | - |
| 34 / S | 86.3 | 91.4 | 91.4 |
| 36 / M | 90 | 95.2 | 91.4 |
| 38 / L | 94 | 99 | 91.4 |
| 40 / XL | 97.7 | 102.7 | 91.4 |
| 42 / XXL | 101.5 | 106.6 | 91.4 |
All dimensions are given in centimeters
CIRC DOLL SHIRT DRESS
RM289.00
SOLD OUT
- Description
- Additional information
- Descriptions
- Size Details
Description

Additional information
| COMPOSITION | Polyester, Cotton, Lace |
|---|---|
| COLOUR | Black |
| SIZE | S, M, L |
Descriptions

Size Details
Size Details
MODEL’S BODY MEASUREMENTS
HEIGHT: 176CM
BUST: 32″ / 81.3CM
WAIST: 23″ / 58.4CM
HIPS: 35″ / 88.9CM
SIZE OF MODEL’S GARMENT: S
| SIZES | 32 | 34 | 36 | 38 | 40 | 42 |
| XS | S | M | L | XL | XXL | |
| BUST (cm) | – | 86.3 | 90 | 94 | 97.7 | 101.5 |
| WAIST (cm) | – | – | – | – | – | – |
| HIPS (cm) | – | 91.4 | 95.2 | 99 | 102.7 | 106.6 |
| LENGTH (cm) | – | 91.4 | 91.4 | 91.4 | 91.4 | 91.4 |


























