CIRC MIDI SHIRT DRESS (BLACK)
Size Details
MODEL'S BODY MEASUREMENTS
HEIGHT: 176CM
BUST: 32" / 81.3CM
WAIST: 23" / 58.4CM
HIPS: 35" / 88.9CM
SIZE OF MODEL'S GARMENT: S
| SIZES | BUST (cm) | WAIST (cm) | HIPS (cm) | LENGTH (cm) Front/Back |
|---|---|---|---|---|
| 32 / XS | - | - | - | - |
| 34 / S | 86.4 | 90 | 91.3 | 101.5/111.5 |
| 36 / M | 90 | 94 | 95 | 101.5/109 |
| 38 / L | 94 | 97.8 | 99 | 104/111.5 |
| 40 / XL | 97.8 | 101.5 | 102.7 | 104/111.5 |
| 42 / XXL | 101.5 | 105.3 | 106.5 | 106.5/111.5 |
All dimensions are given in centimeters
CIRC MIDI SHIRT DRESS (BLACK)
RM319.00
SOLD OUT
- Additional information
- Descriptions
- Size Details
Additional information
| COMPOSITION | Polyester, Cotton, Lace |
|---|---|
| COLOUR | Black |
| SIZE | S, M, L, XL |
Descriptions

Size Details
Size Details
MODEL’S BODY MEASUREMENTS
HEIGHT: 176CM
BUST: 32″ / 81.3CM
WAIST: 23″ / 58.4CM
HIPS: 35″ / 88.9CM
SIZE OF MODEL’S GARMENT: S
| SIZES | 32 | 34 | 36 | 38 | 40 | 42 |
| XS | S | M | L | XL | XXL | |
| BUST (cm) | – | 86.4 | 90 | 94 | 97.8 | 101.5 |
| WAIST (cm) | – | 90 | 94 | 97.8 | 101.5 | 105.3 |
| HIPS (cm) | – | 91.3 | 95 | 99 | 102.7 | 106.5 |
| LENGTH (cm) | – | 101.5/111.5 | 101.5/109 | 104/111.5 | 104/111.5 | 106.5/111.5 |



























