CIRC BOLERO SHIRT DRESS
Size Details
MODEL'S BODY MEASUREMENTS
HEIGHT: 176CM
BUST: 32" / 81.3CM
WAIST: 23" / 58.4CM
HIPS: 35" / 88.9CM
SIZE OF MODEL'S GARMENT: S
| SIZES | BUST (cm) | WAIST (cm) | HIPS (cm) | LENGTH (cm) |
|---|---|---|---|---|
| 32 / XS | - | - | - | - |
| 34 / S | 87.6 | 78.7 | 94 | 91.5 |
| 36 / M | 91.5 | 82.5 | 97.8 | 91.5 |
| 38 / L | 95.3 | 86.4 | 101.5 | 93.8 |
| 40 / XL | 99 | 90.3 | 105.4 | 93.8 |
| 42 / XXL | 102.8 | 94 | 109.2 | 96.5 |
All dimensions are given in centimeters
CIRC BOLERO SHIRT DRESS
RM289.00
SOLD OUT
- Additional information
- Descriptions
- Size Details
Additional information
| COMPOSITION | Polyester, Cotton, Lace |
|---|---|
| COLOUR | Black |
| SIZE | S, M, L, XL |
Descriptions

Size Details
Size Details
MODEL’S BODY MEASUREMENTS
HEIGHT: 176CM
BUST: 32″ / 81.3CM
WAIST: 23″ / 58.4CM
HIPS: 35″ / 88.9CM
SIZE OF MODEL’S GARMENT: S
| SIZES | 32 | 34 | 36 | 38 | 40 | 42 |
| XS | S | M | L | XL | XXL | |
| BUST (cm) | – | 87.6 | 91.5 | 95.3 | 99 | 102.8 |
| WAIST (cm) | – | 78.7 | 82.5 | 86.4 | 90.3 | 94 |
| HIPS (cm) | – | 94 | 97.8 | 101.5 | 105.4 | 109.2 |
| LENGTH (cm) | – | 91.5 | 91.5 | 93.8 | 93.8 | 96.5 |


























