CIRC PANEL SHIRT DRESS (BLACK)
Size Details
MODEL'S BODY MEASUREMENTS
HEIGHT: 174CM
BUST: 32" / 81.3CM
WAIST: 24" / 61CM
HIPS: 35" / 88.9CM
SIZE OF MODEL'S GARMENT: S
| SIZES | BUST (cm) | WAIST (cm) | HIPS (cm) | LENGTH (cm) |
|---|---|---|---|---|
| 32 / XS | - | - | - | - |
| 34 / S | 87.7 | 76.2 | 91.4 | 116.8 |
| 36 / M | 91.3 | 80 | 95 | 116.8 |
| 38 / L | 95.3 | 83.8 | 99 | 119.3 |
| 40 / XL | 99 | 87.6 | 102.8 | 119.3 |
| 42 / XXL | 102.8 | 91.4 | 106.7 | 121.9 |
All dimensions are given in centimeters
CIRC PANEL SHIRT DRESS
RM319.00
SOLD OUT
- Additional information
- Descriptions
- Size Details
Additional information
| COMPOSITION | Polyester, Cotton,Lace |
|---|---|
| COLOUR | Black |
| SIZE | S, M, L, XL |
Descriptions

Size Details
Size Details
MODEL’S BODY MEASUREMENTS
HEIGHT: 174CM
BUST: 32″ / 81.3CM
WAIST: 24″ / 61CM
HIPS: 35″ / 88.9CM
SIZE OF MODEL’S GARMENT: S
| SIZES | 32 | 34 | 36 | 38 | 40 | 42 |
| XS | S | M | L | XL | XXL | |
| BUST (cm) | – | 87.7 | 91.3 | 95.3 | 99 | 102.8 |
| WAIST (cm) | – | 76.2 | 80 | 83.8 | 87.6 | 91.4 |
| HIPS (cm) | – | 91.4 | 95 | 99 | 102.8 | 106.7 |
| LENGTH (cm) | – | 116.8 | 116.8 | 119.3 | 119.3 | 121.9 |


























