ELLY LONG SLEEVE TOP RED

ELLY LONG SLEEVE TOP (GREY & RED)


Size Details

SIZE OF MODEL'S GARMENT: XS

SIZES 32 34 36 38 40
XS S M L XL
LENGTH(Inch) 24'' 24.5'' 25'' 25.5'' 26''
SHOULDER (Inch) 14.5'' 15'' 15.5'' 16'' 16.5''
BUST (Inch) 33.5'' 35'' 36.5'' 38'' 39.5''
WAIST (Inch) 28'' 29.5'' 31'' 32.5'' 34''
HIPS (Inch) 36'' 37.5'' 39'' 40.5'' 42''
SLEEVE L.  (Inch) 23'' 23'' 23.5'' 23.5'' 23.5''
COLLAR (Inch) 15.5'' 15.5'' 16'' 16'' 16''


All dimensions are given in inches

Sale

ELLY LONG SLEEVE TOP RED

RM109.00 RM87.20

Details:

– Semi fitted

– Non stretchable

– Front button fastening

– Standard collared

– Slit sleeve

Note: Measurement in inch

The prints may vary in terms of symmetry and alignment for each piece and return due to this reason is not considered a defect.

Please allow 20-30% discrepancy in the product color due to lighting and monitor resolution (actual may appear darker/brighter). In such cases,the variance may not be considered as a defect.

There might be 1cm-2cm differences in the measurements given due to the different stretchable quality of the material and the way measurement taken.

You are advised to check the given measurements with your existing dresses for best fit. Measurements for every tops is different.

Care Instructions  

Hand wash separately in cold water 

Do not soak overnight – Do not bleach

Mild Detergent – Do not tumble dry

Hang or drip dry – Warm Iron

CLICK FOR SIZE AND MEASUREMENT

Additional information

COMPOSITION

100% Cotton

COLOUR

RED

SIZE

XS, S, M, L, XL

Descriptions

Size Details

Size Details

SIZE OF MODEL’S GARMENT: XS

SIZES 32 34 36 38 40
XS S M L XL
LENGTH(Inch) 24” 24.5” 25” 25.5” 26”
SHOULDER(Inch) 14.5” 15” 15.5” 16” 16.5”
BUST (Inch) 33.5” 35” 36.5” 38” 39.5”
WAIST (Inch) 28” 29.5” 31” 32.5” 34”
HIPS (Inch) 36” 37.5” 39” 40.5” 42”
SLEEVE L. (Inch) 23” 23” 23.5” 23.5” 23.5”
COLLAR (Inch) 15.5” 15.5” 16” 16” 16”
SKU: WM8094RED-1 Categories: ,
Clear

ELLY LONG SLEEVE TOP (GREY & RED)


Size Details

SIZE OF MODEL'S GARMENT: XS

SIZES 32 34 36 38 40
XS S M L XL
LENGTH(Inch) 24'' 24.5'' 25'' 25.5'' 26''
SHOULDER (Inch) 14.5'' 15'' 15.5'' 16'' 16.5''
BUST (Inch) 33.5'' 35'' 36.5'' 38'' 39.5''
WAIST (Inch) 28'' 29.5'' 31'' 32.5'' 34''
HIPS (Inch) 36'' 37.5'' 39'' 40.5'' 42''
SLEEVE L.  (Inch) 23'' 23'' 23.5'' 23.5'' 23.5''
COLLAR (Inch) 15.5'' 15.5'' 16'' 16'' 16''


All dimensions are given in inches